|
![]() View Larger Image |
| General | |
| 2S/1P | yes |
| BIOS | Award |
| Board Size | 185mmx122mm |
| Chipset | Intel 430TX |
| CPU Digital Temperature | yes |
| Enhanced IDE | yes |
| IrDA | yes |
| L2 cache | 512KB P.B. SRAM |
| Max. RAM | 128MB FPM/EDO |
| Memory Sockets | 2 72-pin SIMMs |
| Microprocessor System | No |
| Multi I/O | Chip SMC 37C669 |
| PC/104 Connector | yes |
| Processor | Intel Pentium / Cyrix 6x86,6x86L,6x86MX / AMD K5,K6 |
| Processor | Socket PGA Socket |
| USB | yes |
| VGA CRT/LCD | C&T 65550 |
| Watchdog Timer | 16-level |
Features: