|
![]() View Larger Image |
| General | |
| Bus Interface | 1x PCI connector |
| Chipset | Intel 945GM and Intel ICH7R Embedded Chipset |
| Gross Weight | Intel GMA950 Controller with 2D/3D Graphics Engine |
| Processor | Intel Core 2 Duo, Intel Pentium Core Duo and Intel Core Solo Processors (mPGA478) |
| SATA | UL609501-1:2003, First edition |
| System | |
| Battery | On board Lithium battery and external battery input |
| BIOS | AMI |
| Compactflash | Compact Flash Type I + II |
| Dimensions | mini-ITX, 170 mm x 170 mm (6.7” x 6.7”) |
| DIO | 2x DDR2 socket (240pins DIMM) up to 3 GByte |
| Environment | RoHS and Lead-free production |
| Expansion BUS | Up to 3x 10/100/1000 Bbps Ethernet Controller, Realtek RTL8111B |
| Expansion Interface | Compliance with EN55022 and EN61000-4-2 (ESD) |
| Function | 8 channel GPIO |
| GPIO | 4x Serial ATA150/300 and 1x ATA100 (2.54 mm connector) |
| H/W Status Monitoring | Temperature, fan and voltages |
| ISA | Software interface to monitor hardware values including HDD S.M.A.R.T. |
| Keyboard/Mouse | Standard PS/2 mouse and keyboard (internal connection available) |
| MPEG2 | 2x IEEE1394 (1x Internal and 1x External) |
| Operating Temperature | 0-60°C |
| Parallel | Bi-directional Centronics w. SPP, ECP or EPP mode, shared floppy drive option (internal pin connector) |
| Power Mode | ACPI 2.0 and APM 1.2 |
| Power Supply | ATX & BTX |
| RTC | Up to: CRT 2048x1536, LVDS 1600x1200, DVI 1600x1200 including 16x9 support |
| Serial | 4x RS232C serial ports with FIFO |
| USB | 8x USB 2.0 (4x internal and 4x external) |
Features: